Self-catering prices for 2009
| Badgers Retreat 2009 | The Tunstall | The Richmond & The Lakewood |
||
|---|---|---|---|---|
| Date | £ Week | £ Short Break | £ Week | £ Short Break |
| Jan 3 - Feb 14 | 245 | 125 | 235 | 175 |
| Feb 14 - Feb 21 | 295 | 165 | 385 | 215 |
| Feb 21 - Apr 4 | 275 | 145 | 355 | 185 |
| Apr 4 - Apr 11 | 375 | 205 | 485 | 265 |
| Easter Weekend (Fri - Mon) | - | 225 | - | 295 |
| Apr 11 - Apr 18 | 395 | - | 515 | - |
| Easter Midweek (Mon - Fri) | - | 215 | - | 285 |
| Apr 18 - Apr 25 | 265 | 145 | 355 | 195 |
| Apr 25 - May 2 | 295 | 165 | 375 | 205 |
| May 2 - May 9 | 295 | 175 | 375 | 215 |
| May 9 - May 23 | 295 | 165 | 375 | 205 |
| May 23 - May 30 | 405 | 265 | 515 | 335 |
| May 30 - Jun 13 | 355 | 235 | 465 | 305 |
| Jun 13 - Jul 4 | 385 | 255 | 485 | 315 |
| Jul 4 - Jul 25 | 405 | 265 | 515 | 335 |
| Jul 25 - Aug 29 | 449 | 305 | 575 | 395 |
| Aug 29 - Sep 12 | 355 | 245 | 465 | 315 |
| Sep 12 - Sep 26 | 315 | 205 | 405 | 265 |
| Sep 26 - Oct 24 | 245 | 135 | 315 | 175 |
| Oct 24 - Oct 31 | 315 | 175 | 405 | 225 |
| Oct 31 - Dec 19 | 245 | 125 | 315 | 165 |
| Christmas (Mon - Mon) | 335 | 215 | 435 | 285 |
| New Year (Mon - Mon) | 385 | 255 | 485 | 315 |
Week - Saturday to Saturday
Short Break - Monday to Friday / Friday to Monday
Travel Cot - £14 per week each
High Chair - £14 per week each







